<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Energy, Entropy and Information on D. Lairez</title>
		<link>/en/theory/</link>
		<description>Recent content in Energy, Entropy and Information on D. Lairez</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Mon, 01 Jun 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="/en/theory/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>The principles of neopositivism and the laws of thermodynamics</title>
				<link>/en/theory/post_secondlaw/</link>
				<pubDate>Mon, 01 Jun 2026 00:00:00 +0000</pubDate>
				<guid>/en/theory/post_secondlaw/</guid>
				<description>&lt;p&gt;The second law of thermodynamics, which deals with irreversibility and makes the theory so special, is usually considered empirical. The definition of equilibrium as an attractor, on the other hand, requires a postulate. This article shows that both are actually already contained, even if hidden, in the fundamental principles of neopositivism, which are widely accepted in all fields of science. In particular, from the definition of information as a truth that can only come from an observation but cannot be redundant, we obtain Clausius&amp;rsquo; inequality.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Disentangling Brillouin&#39;s negentropy law of information and Landauer&#39;s law on data erasure</title>
				<link>/en/theory/post_bneg/</link>
				<pubDate>Mon, 01 Dec 2025 00:00:00 +0000</pubDate>
				<guid>/en/theory/post_bneg/</guid>
				<description>&lt;p&gt;The link between information and energy introduces the observer and his knowledge into the understanding of a fundamental quantity of physics. Two approaches compete to account for this link, Brillouin&amp;rsquo;s negentropy law of information and Landauer&amp;rsquo;s law on data erasure, which are often confused. The first, based on the Clausius&amp;rsquo; inequality and Shannon&amp;rsquo;s mathematical results is very robust, while the second, based on the simple idea that information needs a material embodiment (data-bits) is today perceived as more physical and prevails.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Energy and information: a chronicle of hesitations on the role of the observer in physics</title>
				<link>/en/theory/post_observer/</link>
				<pubDate>Sun, 25 May 2025 00:00:00 +0000</pubDate>
				<guid>/en/theory/post_observer/</guid>
				<description>&lt;p&gt;Energy has no definition, except that given by a conservation principle which essentially amounts to defining it as the elements of an open list of unknown cardinality. Entropy, identified by Shannon as information we lack, has too many definitions. This results in an unstable and hesitant interpretation of their link.&lt;/p&gt;&#xA;&lt;p&gt;Thermodynamics, the science of changes in form of energy, is phenomenological, all its laws are induced from observation. From the origin, the concept of energy is linked to the observer&amp;rsquo;s knowledge, to the information he has: what and where to look and with what instruments.&#xA;Thermodynamics only addresses the sensible world. It is Aristotelian.&#xA;But this is disturbing if we consider that reason can give us access to Plato&amp;rsquo;s intelligible world, the one that is beyond the sensible world and independent of us. This is disturbing if we consider that science can access to the intrinsic properties of things, those which are independent of us.&#xA;This is disturbing if we have a purely Platonic conception of science. Hence the statistical mechanics approach (&amp;ldquo;The rational foundation of thermodynamics&amp;rdquo;, J.W. Gibbs).&#xA;This is the first pendulum movement of ideas, whose oscillations continue to this day, because unfortunately statistical mechanics introduces many inconsistencies, mainly due to the ergodic hypothesis. Luckily, these inconsistencies are all solved by Shannon&amp;rsquo;s information theory. Sadly, information theory is too Aristotelian and too conceptual. Fortunately, Landauer principle makes it more \textquote{physical}. This is currently the latest attempt to bringing the notions of energy and information back to what is considered the right side of science, that of Plato. Landauer principle is now commonly regarded as a fundamental law of physics. Unpleasantly, it can be shown that this principle is not one.&lt;/p&gt;</description>
			</item>
			<item>
				<title>The fundamental difference between Boolean logic and thermodynamic irreversibilities, or, why Landauer&#39;s result cannot be a physical principle</title>
				<link>/en/theory/post_landauer2/</link>
				<pubDate>Fri, 29 Nov 2024 00:00:00 +0000</pubDate>
				<guid>/en/theory/post_landauer2/</guid>
				<description>&lt;p&gt;Landauer&amp;rsquo;s &amp;ldquo;principle&amp;rdquo; claims that erasing one bit of information necessarily dissipates at least Tln2 of heat into the surroundings, making a possibly logically irreversible Boolean operation also thermodynamically irreversible. It is commonly accepted that this result is a fundamental principle of physics that definitively establishes the link between information and energy. Here, we show that this result cannot be general. In fact it comes (1) from a confusion between logical and thermodynamic irreversibilities and between logical and thermodynamic states, which is reminiscent of the  classic Gibbs paradox about the joining of two volumes of the same gas, and (2) from two unnecessary constraints imposed on the erase procedure. Clarifying these points permits us to dissociate the two irreversibilities; to invalidate Landauer&amp;rsquo;s result as being a general physical principle; and to open the door to hardware implementations allowing erasure to follow a thermodynamically reversible, or at least quasistatic, path.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Thermostatistics, information, subjectivity, why is this association so disturbing?</title>
				<link>/en/theory/post_subject/</link>
				<pubDate>Sat, 11 May 2024 00:00:00 +0000</pubDate>
				<guid>/en/theory/post_subject/</guid>
				<description>&lt;p&gt;Although information theory resolves inconsistencies (known under the form of famous enigmas) of the traditional approach of thermostatistics, its place in the corresponding literature is not what it deserves. This is interpreted as being mainly due to epistemological rather than scientific reasons: the subjectivity introduced into physics is perceived as a problem. This paper attempts to expose and clarify where exactly this subjectivity lies: in the representation of the reality and in probabilistic inference. Two aspects which have been integrated into the practice of science for a long time and which should no longer frighten anyone, but which become explicit with information theory.&lt;/p&gt;</description>
			</item>
			<item>
				<title>On the supposed mass of entropy and that of information</title>
				<link>/en/theory/post_mass/</link>
				<pubDate>Mon, 15 Apr 2024 00:00:00 +0000</pubDate>
				<guid>/en/theory/post_mass/</guid>
				<description>&lt;p&gt;In the theory of special relativity, energy can be found in two forms: kinetic energy and rest mass. Potential energy of a body is actually stored under the form of rest mass, interaction energy too, temperature is not. Information acquired about a dynamical system can be potentially used to extract useful work from it. Hence the &amp;ldquo;mass-energy-information equivalence principle&amp;rdquo; that has been recently proposed.&lt;/p&gt;&#xA;&lt;p&gt;In this paper, it is first recalled that for a thermodynamic system made of non interacting entities at constant temperature, the internal energy is also constant. So that, the energy involved in a variation of entropy  (T ΔS) differs from a change in potential energy stored or released and cannot be associated to a corresponding variation of mass of the system, even if it is expressed in term of quantity of information.&#xA;This debate gives us the opportunity to deepen the notion of entropy seen as a quantity of information, to highlight the difference between logical irreversibility (a state dependent property) and thermodynamical irreversibility (a path dependent property) and to return to the nature of the link between energy and information that is dynamical.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Thermodynamical versus logical irreversibility : a concrete objection to Landauer&#39;s principle</title>
				<link>/en/theory/post_landauer/</link>
				<pubDate>Tue, 01 Aug 2023 00:00:00 +0000</pubDate>
				<guid>/en/theory/post_landauer/</guid>
				<description>&lt;p&gt;Landauer&amp;rsquo;s principle states that the logical irreversibility of an operation, such as erasing one bit, whatever its physical implementation, necessarily implies its thermodynamical irreversibility.&lt;/p&gt;&#xA;&lt;p&gt;In this paper, a very simple counterexample of physical implementation (that uses a two-to-one relation between logic and thermodynamic states) is given that allows to erase one bit in a thermodynamical quasistatic manner (i.e. that may tend to be reversible if slowed down enough).&lt;/p&gt;&#xA;&lt;figure&gt;&#xA;&lt;div style=&#34;text-align: center;&#34;&gt;&#xA;  &lt;img src=../../DL_cover.png&#xA;       alt=/DL_cover.png&#xA;       width=70%&gt;&#xA;&lt;/div&gt;&#xA;  &lt;figcaption&gt;Two-to-one implementation of a bit inspired by my practice of bicycles: the two bit-values correspond to one single thermodynamic state. Erasing the bit (setting it to 0) is necessarily thermodynamically reversible.&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&lt;p&gt;Read more :&lt;/p&gt;</description>
			</item>
			<item>
				<title>Plea for the use of the exact Stirling formula in statistical mechanics</title>
				<link>/en/theory/post_stirling/</link>
				<pubDate>Fri, 17 Feb 2023 00:00:00 +0000</pubDate>
				<guid>/en/theory/post_stirling/</guid>
				<description>&lt;p&gt;In statistical mechanics, the generally called Stirling approximation for N! is actually an approximation of Stirling&amp;rsquo;s formula. In this article, it is shown that the term that is dropped is in fact the one that takes fluctuations into account.&#xA;The use of the Stirling&amp;rsquo;s exact formula forces us to reintroduce them into the already proposed solutions of well-know puzzles such as the extensivity paradox or the Gibbs&amp;rsquo; paradox of joining two volumes of identical gas.&#xA;This amendment clearly results in a gain in consistency and rigor of these solutions.&lt;/p&gt;</description>
			</item>
			<item>
				<title>A short derivation of Boltzmann distribution and Gibbs entropy formula from the fundamental postulate</title>
				<link>/en/theory/post_boltzmann/</link>
				<pubDate>Fri, 03 Feb 2023 00:00:00 +0000</pubDate>
				<guid>/en/theory/post_boltzmann/</guid>
				<description>&lt;p&gt;Introducing the Boltzmann distribution very early in a statistical thermodynamics course (in the spirit of Feynmann) has many didactic advantages, in particular that of easily deriving the Gibbs entropy formula. In this note, a short derivation is proposed from the fundamental postulate of statistical mechanics and basics calculations accessible to undergraduate students.&lt;/p&gt;&#xA;&lt;p&gt;Download: &lt;a href=&#34;https://arxiv.org/pdf/2211.02455.pdf&#34; target=&#34;_blank&#34; &gt;PDF&lt;/a&gt;&#xA;&lt;/p&gt;</description>
			</item>
			<item>
				<title>What entropy really is : the contribution of information theory</title>
				<link>/en/theory/post_weri/</link>
				<pubDate>Fri, 21 Oct 2022 00:00:00 +0000</pubDate>
				<guid>/en/theory/post_weri/</guid>
				<description>&lt;p&gt;Even today, the concept of entropy is perceived by many as quite obscure.&#xA;The main difficulty is analyzed as being fundamentally due to the subjectivity and anthropocentrism of the concept that prevent us to have a sufficient distance to embrace it.&#xA;However, it is pointed out that the lack of coherence of certain presentations or certain preconceived ideas do not help. They are of three kinds : 1. axiomatic thermodynamics; 2. inconsistent solutions of certain paradoxes; 3. reluctance of physicists to the simplification provided by information theory.&#xA;The purpose of this paper is to examine these points in a didactic way by paying attention to the structure of the theory, what are the foundations, how ideas articulate, with a peculiar focus on their consistency and economy.&#xA;It is shown how entropy can be introduced in a more consistent and economical manner with the help of information theory, which from the start takes into account its subjective nature, finally allowing a more intuitive understanding.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
