<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Technical activity on D. Lairez</title>
		<link>/en/tech/</link>
		<description>Recent content in Technical activity on D. Lairez</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Sat, 01 Jul 2023 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="/en/tech/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Measuring Zeta potential of nanochannels wall</title>
				<link>/en/tech/post_zeta/</link>
				<pubDate>Sat, 01 Jul 2023 00:00:00 +0000</pubDate>
				<guid>/en/tech/post_zeta/</guid>
				<description>&lt;p&gt;In the study of the transport properties of &lt;a href=&#34;../../exp/post_nanochannel&#34; &gt;electrolytes through nanochannels&lt;/a&gt;&#xA;, surface effects become very important. One of them concerns the interactions due to electrostatic charges that may be present on the surface of the channels-wall.&#xA;Being able to measure the electrical potential that these charges produce at a distance from the wall (namely the Zeta potential of the wall) is often crucial for the understanding and improvement of membranes properties.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Modeling the equilibrium shape of adsorbed vesicles of lipid bilayers</title>
				<link>/en/tech/post_vesicles/</link>
				<pubDate>Fri, 01 May 2020 00:00:00 +0000</pubDate>
				<guid>/en/tech/post_vesicles/</guid>
				<description>&lt;p&gt;Lipid bilayers are often taken as experimental models for biological membranes.&#xA;In many cases, the investigation of their biochemical properties, such as their chemical affinity for one or the other conpound, is carried out either on adsorbed vesicles or on bilayers supported by solid subtrates. For these studies, neutron reflectivity is an exceptional tool (see for instance the impresive list of experiments in this field that have been done on &lt;a href=&#34;https://alexandros-koutsioumpas.github.io/&#34; target=&#34;_blank&#34; &gt;MARIA neutron reflectometer&lt;/a&gt;&#xA;).&#xA;However, with neutron reflectivity the data analysis (in jargon &amp;ldquo;data fitting&amp;rdquo;) is really a tricky problem. Reducing the number of free parameters is crucial. In the case of adsorbed vesicles this can be done by modeling the equilibrium shape that they adopt depending on some physical parameters (rigidity, adsorption constant, size etc.).&lt;/p&gt;</description>
			</item>
			<item>
				<title>Neutron scattering</title>
				<link>/en/tech/post_neutron/</link>
				<pubDate>Wed, 01 Apr 2020 00:00:00 +0000</pubDate>
				<guid>/en/tech/post_neutron/</guid>
				<description>&lt;p&gt;Neutron scattering techniques are privileged tools to probe soft matter.&#xA;This is mainly due to their strong interaction with protons (H¹) which differs widely from that with deuteriums (H²), allowing the labelling of organic molecules.&lt;/p&gt;&#xA;&lt;p&gt;These techniques are not the only ones I have used and developped for &lt;a href=&#34;../../exp&#34; &gt;my own experimental researches&lt;/a&gt;&#xA;.&#xA;But in parallel to these from 1993 to 2019, it was a part of my job at &lt;a href=&#34;https://iramis.cea.fr/llb/en/&#34; target=&#34;_blank&#34; &gt;Laboratoire Léon Brillouin&lt;/a&gt;&#xA; (the french &lt;a href=&#34;https://en.wikipedia.org/wiki/Neutron_research_facility&#34; target=&#34;_blank&#34; &gt;neutron research facility&lt;/a&gt;&#xA;) to host scientists from all over the world to perfom their experiments on the small angle scattering spectrometer &lt;a href=&#34;https://www-llb.cea.fr/spectros/pdf/pace-llb.pdf&#34; target=&#34;_blank&#34; &gt;PACE&lt;/a&gt;&#xA; and latter on the time-of-flight reflectometer &lt;a href=&#34;https://www-llb.cea.fr/en/fr-en/pdf/hermes-llb.pdf&#34; target=&#34;_blank&#34; &gt;HERMES&lt;/a&gt;&#xA; and to guarantee the quality of the measurements they made there.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
